Weights
The table shown here lists the permitted maximum container cargo gross weight (Cargo Gross MT) by country. We encourage customers to familiarize themselves thoroughly with the permitted container weight limits, as authorities in many countries take violations of this nature very seriously.
More detailed information can be found in the table below, or on the website of the International Transport Forum.
International Transport Forum

Maximum weight by country:
| Country | Weight | Notice! |
|---|---|---|
| Belgium | 26 MT | |
| UK | 23 MT | |
| Denmark | 24 MT | |
| Finland | 26 MT | |
| France | 22 MT | |
| Faro Islands | 20 MT | |
| Greece | 22 MT | |
| Netherlands | 26 MT | |
| Iceland | 25 MT | |
| Italy | 22 MT | Train from Novara / Padova / Brescia |
| Canada | 26 MT | |
| Norway | 24 MT | |
| Portugal | 25 MT | Vessel from Leixoes / Lisbon |
| Spain | 25 MT / 22,5 MT with Truck | Vessel from Bilba/Vigo |
| Switzerland | 22 MT | |
| Sweden | 26 MT | |
| USA | 19 MT | 42.000 lbs |
| Germany | 22 MT |






